QS-Solar Express | Overall size | 2.95m*1.0m*1.75m | |||
Carriage box size | 1.5m*1m*1m | ||||
Solar panel | 48v 1000w | ||||
Loading capacity | 400kg | ||||
Max speed | 35km/h | ||||
Max climbing ability | 15% | ||||
Brake distance | 3m | ||||
Color | White/orange | ||||
Motor | 60v 1000w | ||||
Controller(motor drive) | 24 mosfets controller | ||||
Front shock absorption | Dia 43mm shock absorber | ||||
Leaf spring | 6 layers leaf springs | ||||
Rear axle | Gear box separated rear axle | ||||
Wheel size | 3.5-12 | ||||
Brake (footbrake only) | Two dia 160 brake drums | ||||
Lamp | LED | ||||
Headlight | LED with high&low beam | ||||
Front and Rear indicator lights | Included | ||||
Rear Stop Light | Included | ||||
Emergency Flash Lights | Customized | ||||
Light Reflectors on the sides and the edges | Customized | ||||
Speedometer | LCD | ||||
Side mirror | Included | ||||
Wiper blade and wiper motor | Included (30w) | ||||
Charger | Type C round pin attachment plug | ||||
Mileage | According to battery capacity |
Here are headlight on&off button, driving forward and backward buttons and three level speed level control button.
Here are indicators control buttons, high and low beam switch of headlight.
We use steel armrest instead of the plastic armrest. The curve shape design reduce the bumps of driver body.