2020Lady frist electric scooter 450W electric motorcycle for sale
PERFORMANCE | MOTOR & GEAR |
MAX SPEED :25-35KM/H | MOTOR TYPE: BRUSHLESS DC |
MILEAGE:40-50KM | POWER: 450W |
COMPONENTS | GEAR:INTERGRATEDREAR WHEEL HUBMOUNTED GEAR DRIVE |
BRAKING: FRONT & REAR DOUBLE DISC BRAKE | ELECTRONICS |
TYRE: 2.75-10Vacuum Tire | CONTROLLER: ALL DIGITAL ELECTRONIC CONTROL AND MOTOR DRIVE SYSTEM |
FORK:Hydraulic shock absorber | INSTRUMENTATION: LCD DISPLAY , HEAD AND SIDE LIGHT INDICATOR |
FRAME: LIGHT WEIGHT STEEL FRAME | DIMENSIONS |
BATTERY | NET WEIGHT: 55KGS |
BATTERY TYPE:MAINTENANCE FREE LEAD ACID BATTERY | SEAT HEIGHT: APPROX 850-900MM |
CAPACITY: 20AH | LOAD CAPACITY: 2 PASSENGERS |
VOLTAGE: 48V / 60V | OTHER |
CHARGER: 110V-220 ( 50HZ-60HZ) | WARRANTY: 6 MONTHS LIMITED WARRANTY |
RECHARGE TIME: 6-8 HOURS | SERVICE: 1 YEAR FREE SERVICE |
FAQ :2020Lady frist electric scooter 450W electric motorcycle for sale
1.Are your company a trading one or a factory for the electric vehicles?
Factory + trade (mainly factories, so the quality can be ensured and price competitive)
2.How long have your company run on electric vehicles?
10years focusing on tricycle,5 years exporting experience.
3,Which payment terms are you accept?
Payment Terms: T/T, or cash
4.After an order is placed, when to deliver the passenger electric motorcycles?
it will be decided by the time of the factory production and your quantity.Normally around 15 days.
5.If the products are not conformity with requirements, how to solve?
If the products are not conform to customer samples or have quality problems, our company will be responsible for it.
6.What about the cooperation process?
Confirm details of order, 30% deposit, Arrange production, pay the balance, shipment.