Quick Details
- Use For:
-
Passenger
- Driving Type:
-
Electric
- Body Type:
-
Open
- Certification:
-
CCC
- Power:
-
> 800W
- Voltage:
-
48V
- Brand Name:
-
QSD
- Place of Origin:
-
Hebei, China
- Size:
-
2700mm*1340mm*1720mm
Product name: -
Electric auto
Motor: -
48v 4000w
Controller: -
36 mos tubes
Loading capacity: -
3 passengers+1 driver
Max speed(km/h): -
45km/h
Climbing ability: -
15 degree angle
Tyre: -
400-10
Weight: -
310kg without battery
Brake: -
oil drum brake
Suspension: -
independent suspension
Electric Pedicab Rickshaw 3 Wheeler for Passengers Transportation
Electric Auto RickshawElectric Pedicab Rickshaw Specification
Motor type: | Brushless direct current motor |
Power (watt) : | 48V/4000W motor |
Controller: | 36 mos controller |
Rear axle | Independent suspension |
Charge Voltage: | 220V,50HZ |
Charging time | 6-10hours |
Transmission mode: | Differential |
Top Speed (km/h) : | ≤45km/h |
Continued trip mileage: | ≤70km |
Climbing ability | ≤15degree |
Windshield,roof and curtain | Included |
Front Wheel Size | 4.50-10 |
Rear Wheel Size: | 4.50-10 |
Brake type: | Double rear oil drum brake |
Ground Clearence : | 280mm |
Dimension: | 2700mm*1340mm*1720mm |
N.W( kg without battery) : | 310KG |
Max load capacity: | ≤500kg |
No of passenger (including driver): | 3 persons |
Battery type: | 12v 120ah lithium battery group |
Battery Quantity: | 4pcs |
Charger | on board 25A cooper wire charger |
Container QTY | 35pcs/40'HQ |
Detail Introduction for Electric Taxi
Packing Usually CKD for reducing customers importing tax.
Certificate
Our electric tuk tuk has got CCC and ARAI certificate.