Considering the complexity we give our customs 6 months warrenty for the motor and controller, meanwhile there will be easy wearing parts together with the order quantity (quantity 1%-2% of total quantity)
This model is original designed as 8 childern school bus. Together with more and more customers' requires, we can now launch it for 6 adults transportation.
Motor type: | Brushless direct current motor | ||||
Power (watt) : | 60V/1500W motor | ||||
Controller: | 30 mos controller | ||||
Rear axle | Rigid rear axle | ||||
Charge Voltage: | 220V,50HZ | ||||
Charging time | 6-10hours | ||||
Transmission mode: | Differential | ||||
Top Speed (km/h) : | ≤40km/h | ||||
Continued trip mileage: | ≤65km | ||||
Climbing ability | ≤20degree | ||||
Brake distance | 3.5m | ||||
Windshield,roof and curtain | Included | ||||
Front Wheel Size | 4.00-12 | ||||
Rear Wheel Size: | 4.00-12 | ||||
Brake type: | Double rear oil drum brake | ||||
Ground Clearence : | 280mm | ||||
Dimension: | 3500mm*1200mm*1900mm | ||||
N.W( kg without battery) : | 340KG | ||||
Max load capacity: | ≤500kg | ||||
No of passenger (including driver): | 6 persons | ||||
Battery type: | 12v 120ah lithium battery group | ||||
Battery Quantity: | 4pcs | ||||
Charger | 60v cooper wire charger | ||||
Container QTY | 28pcs/40'HQ |
Considering the complexity we give our customs 6 months warrenty for the motor and controller, meanwhile there will be easy wearing parts together with the order quantity (quantity 1%-2% of total quantity)
Because the import tax for assembled vehicle and completely knocked down vehicles are much different for customers, we usually export with completely knocked down packing. Sometimes we ship the electric scooters by CBU packing according to customer's request.
Usually the ordered products will be delivered within 15 working days.
Contact: Lynn Wang
Cell(whatsapp/wechat):+8618201208641