No. | Items | Specifications |
1 | Nominal Voltage | 51.2v |
2 | Nominal Capacity | 120Ah |
3 | Cell Inside | Lifepo4 3.2V |
4 | Configuration | 16S |
5 | Standard Charge Current | 24A(0.2C) |
6 | Max. Charge Current | 120A(1C) |
7 | Battery management System (BMS) | BMS-JBD16S100 |
8 | Continuous Discharge Current | 90A |
9 | Peak Discharge Current | 180A |
10 | Full Charged Voltage | 58.4V(3.65V per cell) |
11 | Charge Cut-off Voltage | 62.4V (3.9V per cell) |
12 | Discharge Cut-off Voltage | 32V (2.0V per cell) |
13 | Net Weight | 55Kg |
14 | Dimensions | 440x430x85mm customize |
15 | Connector | Input: customized |
Output:customized | ||
16 | Operating Temperature | Charging: 0°C ~ 45°C |
17 | Storage Temperature | (Recommended to store 20 ± 5°C for long term storage) |
18 | Cycle Life | 2000 times (80% of initial capacity at 0.2C rate, IEC Standard) |
LFP battery48V 80AH
LIFEPO4 battery pack 48V 100AH
lipo4 battery pack 60V 80AH
Phosphate battery pack 60V 100AH.72v 100ah or customized
LFP Battery Specification | ||
4880 | Model | QSLP4880 |
Rated voltage | 48V | |
Rated capacity | 80Ah/3.84Kwh | |
Cell dimension | 23*130*255mm | |
Weight | 45Kg | |
Pack dimension | 560*255*232mm | |
48100 | Model | QSLP48100 |
Rated voltage | 48V | |
Rated capacity | 100Ah/4.8Kwh | |
Cell dimension | 23*130*255mm | |
Weight | 48Kg | |
Pack dimension | 560*255*232mm | |
6080 | Model | QSLP6080 |
Rated voltage | 60V | |
Rated capacity | 80Ah/4.8Kwh | |
Cell dimension | 23*130*255mm | |
Voltage range | 47.5V~68.4V | |
Max. output current | 160A | |
Weight | 57Kg | |
Pack dimension | 720*255*232mm | |
60100 | Model | QSLP60100 |
Rated voltage | 60V | |
Rated capacity | 100Ah/6Kwh | |
Cell dimension | 23*130*255mm | |
Voltage range | 47.5V~68.4V | |
Max. output current | 200A | |
Weight | 60Kg | |
Pack dimension | 560*255*232mm |
Related lipo4 battery packfor solar enegery storage home application
EV : Golf trolleys , Electric scooters .Electric Bike ,Electric tricyle ,Electric Motor.
Solar System,Wind Energy Storage,Solar/Storage Home System, Solar Street Light.
Rechargeable li -ion battery Product Advantage
QSPOWER Co.,LTD was founded in 2018 belonging to Qiangsheng Goup(UK) Co.,Ltd which focus on green energy products since 2012.
QSPOWER has the strong technique support group which has the well-known expert from America and Taiwan. QSPOWER has extensive experience with every facet of the design and manufacturing process of batteries.
QSPOWER focus on Green energy solution, such as lithium battery technique R&D, battery testing, battery cell supplying chain, battery packing and customized green energy solution project.
QSPOWER has the experienced engineers and resources to help ensure a smooth design process and project management to meet delivery schedules. We are willing to invest together for potential good project and business partner. New developing requirements are always welcome.