More information showing on the LEC speedometer
Providing CRUISE CONTROL SYSTEM(CCS),twin flashing, DNR switch gear, emergency stop button and lithium battery power situation.
Fuel 3-wheelers | Electric rickshaw | |
Purchase cost | Relatively high in the same class 3-wheelers | Relatively low for 3-wheelers of the same class |
Usage fee | Relatively high for cars of the same class | Relatively low in the same class cars |
Driving range | >400km | <100km |
Max speed | 280km/h | 45-48km/h |
Easy of use | Convenient | Inconvenient |
Exhaust emissions | Relatively high | Zero emission |
Vehicle weight | Relatively high | Relatively low |
Motor type: | Brushless direct current motor | ||||
Power (watt) : | 48V/4000W motor | ||||
Controller: | 36 mos controller | ||||
Rear axle | Independent suspension | ||||
Charge Voltage: | 220V,50HZ | ||||
Charging time | 6-10hours | ||||
Transmission mode: | Differential | ||||
Top Speed (km/h) : | ≤45km/h | ||||
Continued trip mileage: | ≤70km | ||||
Climbing ability | ≤30degree | ||||
Windshield,roof and curtain | Included | ||||
Front Wheel Size | 4.50-10 | ||||
Rear Wheel Size: | 4.50-10 | ||||
Brake type: | Double rear oil drum brake | ||||
Ground Clearence : | 280mm | ||||
Dimension: | 2700mm*1340mm*1720mm | ||||
N.W( kg without battery) : | 310KG | ||||
Max load capacity: | ≤500kg | ||||
No of passenger (including driver): | 3 persons | ||||
Battery type: | 48v 120ah lithium battery group (the price doesn't include battery) | ||||
1Battery Quantity: | 1 piece | ||||
Charger | on board 25A cooper wire charger | ||||
Container QTY | 35pcs/40'HQ |
More information showing on the LEC speedometer
Providing CRUISE CONTROL SYSTEM(CCS),twin flashing, DNR switch gear, emergency stop button and lithium battery power situation.
Oil drum brake as the first choice of many cargo tricycle brands has very good braking effect. It provides strong braking ability for a heaver electric tricycle model.
You can see the brake oil pump and strong frame for the footbrake system we designed from the photo left.
A simple and chic backrest/seat frame and cushion design. Their thickness and support is comfortable for both rickshaw driver and passengers in hot temperature area.
The rear axle is totally different from simple rickshaw rigid rear axle. It is independent suspension system, which can give driver and passengers more comfortable feeling even on a very difficult road condition.
We choose high quality LED headlight and indicators which make sure a long life span and safety support for the driver and passenger.
packing method | quantity/40'HQ container | sea freight /40'HQ container(USD) | average cost (USD) | Advantages |
CKD | 50 | 2000 | 40 | lower cost, lower import tax |
SKD | 28 | 2000 | 71.4 | easy to assemble |
CBU | 18 | 2000 | 111.1 | no need to assemble |