QS-LT is popular and be well received in India, Bangladesh, Peru and Cuba. With 48v 20ah lead acid battery it can reach a mileage of 40km . With 60v 1200w motor it can run at the speed of 40km/h. Together with the raising of international oil price level electric scooter or electric bike is becoming more and more popular.
Motor type: | Brushless direct current motor | ||||
Power (watt) : | 60V/1100W motor | ||||
Controller: | All-digital electronic control and motor drive system | ||||
Charge Voltage: | 220V,50HZ | ||||
Charging time | 6-10hours | ||||
Top Speed (km/h) : | ≤40km/h | ||||
Continued trip mileage: | ≤45km | ||||
Climbing ability | ≤30degree | ||||
Brake distance | 3m | ||||
Wheel Size | 3.00-10 | ||||
Brake type: | Front Disk & Rear Drum brake | ||||
Ground Clearence : | 20cm | ||||
Dimension: | 1880mm*1100mm*480mm | ||||
N.W( kg without battery) : | 65KG | ||||
Max load capacity: | 2 persons | ||||
Battery type: | 60v 20ah lead acid battery group | ||||
Charger | plug can be customized according to different country | ||||
Container QTY(CKD packing) | 170pcs/40'HQ |
Because the import tax for assembled vehicle and completely knocked down vehicles are much different for customers, we usually export with completely knocked down packing. Sometimes we ship the electric scooters by CBU packing according to customer's request.
Usually the ordered products will be delivered within 15 working days.