ombination method | 16Series | ||
Rated Capacity | Typical | 86AH | Standard discharge after Standard charge(package) |
Minimum | 84AH | ||
Normal Voltage | 48v | Mean Operation Voltage | |
Voltage at end of | 39-40.5V | Discharge Cut-off Voltage | |
Charging Voltage | 53.2-54V | ||
Internal Impedance | ≤ 100 mΩ | Internal resistance measured at AC 1KHZ after 50% charge | The measure must uses the new batteries that within one week after shipment and cycles less than 5 times |
Standard charge | Constant Current: 17A | Charge time : Approx8 h | |
Standard discharge | Constant current:17A | ||
Maximum Continuous Charge Current | 70 A | ||
Maximum Continuous Discharge Current | 120A | ||
Operation Temperature Range | Charge:0~45℃ | 60±25%R.H. | |
Discharge:-20~60℃ | |||
Dimensions | 420*360*200mm | ||
Weight | 44kg | Include case | |
Volumetric specific energy | 136WH/L | Include case |
EV batteries more slection as below : Golf trolleys , Electric scooters .Electric Bike ,Electric tricyle ,Electric Motor.
LFP battery48V 80AH
LIFEPO4 battery pack 48V 100AH
lipo4 battery pack 60V 80AH
Phosphate battery pack 60V 100AH.72v 100ah or customized
LFP Battery Specification | ||
4880 | Model | QSLP4880 |
Rated voltage | 48V | |
Rated capacity | 80Ah/3.84Kwh | |
Cell dimension | 23*130*255mm | |
Weight | 45Kg | |
Pack dimension | 560*255*232mm | |
48100 | Model | QSLP48100 |
Rated voltage | 48V | |
Rated capacity | 100Ah/4.8Kwh | |
Cell dimension | 23*130*255mm | |
Weight | 48Kg | |
Pack dimension | 560*255*232mm | |
6080 | Model | QSLP6080 |
Rated voltage | 60V | |
Rated capacity | 80Ah/4.8Kwh | |
Cell dimension | 23*130*255mm | |
Voltage range | 47.5V~68.4V | |
Max. output current | 160A | |
Weight | 57Kg | |
Pack dimension | 720*255*232mm | |
60100 | Model | QSLP60100 |
Rated voltage | 60V | |
Rated capacity | 100Ah/6Kwh | |
Cell dimension | 23*130*255mm | |
Voltage range | 47.5V~68.4V | |
Max. output current | 200A | |
Weight | 60Kg | |
Pack dimension | 560*255*232mm |
Related lipo4 battery packfor solar enegery storage home application
EV : Golf trolleys , Electric scooters .Electric Bike ,Electric tricyle ,Electric Motor.
Solar System,Wind Energy Storage,Solar/Storage Home System, Solar Street Light.
Rechargeable li -ion battery Product Advantage
QSPOWER Co.,LTD was founded in 2018 belonging to Qiangsheng Goup(UK) Co.,Ltd which focus on green energy products since 2012.
QSPOWER has the strong technique support group which has the well-known expert from America and Taiwan. QSPOWER has extensive experience with every facet of the design and manufacturing process of batteries.
QSPOWER focus on Green energy solution, such as lithium battery technique R&D, battery testing, battery cell supplying chain, battery packing and customized green energy solution project.
QSPOWER has the experienced engineers and resources to help ensure a smooth design process and project management to meet delivery schedules. We are willing to invest together for potential good project and business partner. New developing requirements are always welcome.