Model name: | QS-D | ||||||
FOB Tianjin Price | US$430 | ||||||
Motor type: | DC brushless | ||||||
Power (watt) : | 48V/800W | ||||||
Charge Voltage: | 220V,50HZ | ||||||
Charging time | 6-10hours | ||||||
Transmission mode: | differential | ||||||
Top Speed (km/h) : | ≤25km/h | ||||||
Continued trip mileage: | ≤120km | ||||||
climbing ability | ≤20degree | ||||||
Front wheel size: | 3.50-12 | ||||||
Rear Wheel Size: | 3.50-12 | ||||||
Brake type: | double rear drum brake | ||||||
Ground Clearence : | 250mm | ||||||
Dimension: | 2850*1000*1800mm | ||||||
N.W : | 180kg | ||||||
Max load capacity: | ≤400kg | ||||||
No of passanger (including Driver): | 6 persons | ||||||
Battery brand and model: | / | ||||||
Battery Quantity: | / | ||||||
Container QTY | 22pcs/20'GP, 55pcs/40'HQ |
c auto rickshaw, electric cycle rickshaw, electric rickshaw motor
Now,beforewemovefurther,wewouldliketogiveyousomekeypointswhi
ThesearesomeofthefeaturesofEbikes/rickshaw.But,thequestionisthathowcomewecansaythatthisbusinesswilldefinitelywork?Well,itwillworkbecauseitistheneedoftoday’stime.
Atpresenttime,weallneedbettertransportationservices.Whetheryoutalkaboutmetrocitiesorruralareas,weneedfasterandcheaptransportationservicesforourdailyupanddown.
Thus,thisbusinessofElectricbatteryrickshawinIndiawillworkateveryplacebecauseitischeap,fastandcancoverwiderangeofarea.
Moreover,thesee-rickshawsarealsohelpfulinpreservingtheenvironment.Thus,educatedpeoplewilldefinitelyliketouseit.